YZJ 155 plastic recycling machine for PE and PP,PS,ABS and machines for the production of polypropylene
Basic Info
Model No.: 150
Product Description
2. The plastic Recycling Machine can be used both in dry and wet conditions and directly process washed material so as to save place, time and manpower and reduce production cost.
3. "Fully automatic plastic recycling machine of waste plastic regenerato" independently developed by this company and put into the market in 2003 combines automatic crushing, cleaning, dewatering, conveying, feeding, wiredrawing and grain-cutting. The whole production line can be operated by only two workers. It is widely used in the treatment system for urban consumer waste. waste plastics; free training for producing technology of various waste plastics), free installation and adjustment with home service for all customers within China boundary. ………………………………………………………………………………………………………………………………………… Plastic recycling machine equipment characteristics: 1, Screw Barrel: the use of high-quality carbon steel or alloy steel, quenched by the surface of the surface by grinding processing, has an excellent wear resistance and anti-deformation capacity. Processing is not equidistant, in favor of loose plastic extrusion feed, into the charge to increase production to increase. At the same time the design for the eight mixing head, good plasticization, high output, low energy consumption. 2, nose: choice of feeding centers. Head rotation, head outside the spiral, cone-in nose. Motor head, hydraulic head optional. 3, reducer: the use of special heavy-duty reducer extruder, are hardened tooth surface reducer PP\PE double-screw technical data
| SJZ120-F2 | SJZ130-F2 | SJZ140-F2 | SJZ150-F2 | SJZ160-F2 | SJZ180-F2 | SJZ200-F2 | ||
| Diameter φ | 120 | 130 | 140 | 150 | 160 | 180 | 200 | |
Length mm | 12.5:1 | 12.3:1 | 12.1:1 | 12:1 | 12.5:1 | 12.2:1 | 12.5:1 | ||
Rotation speed r/min | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | 60-90 | ||
Material | 45# | 45# | 45# | 45# | 45# | 45# | 45# | ||
Number of heated are | 3 | 3 | 4 | 4 | 4 | 4 | 4 | ||
Average heating power KW | 15-25 | 15-25 | 20-30 | 20-30 | 25-30 | 30-35 | 35-40 | ||
Motor power | 15-18.5 | 18.5 | 18.5-22 | 22 | 22-30 | 30-35 | 37 | ||
Air exhaust mode | Single air exhaust | ||||||||
| Diameter φ | 100 | 110 | 110 | 120 | 120 | 130 | 130 | |
L/D mm | 8:1 | 7.2:1 | 7.2:1 | 6.7:1 | 6.7:1 | 6.1:1 | 6.1:1 | ||
Rotation speed r/min | 80-120 | 80-120 | 80-120 | 80-120 | 80-120 | 80-120 | 80-120 | ||
Material | 45# | 45# | 45# | 45# | 45# | 45# | 45# | ||
Number of heated area | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Average heating power KW | 3 | 3 | 6 | 6 | 6 | 6 | 6 | ||
Motor power | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 11 | ||
Mode of changing sieve | manual /electric / | manual /electric / | manual /electric / | manual /electric/ | manual /electric / | manual /electric / | manual /electric / | ||
Configuration of electric tank | / automatic temperature control | ||||||||
Cooling mode | water | water | water | water | water | water | water | ||
Throughput Kg/h | 60-100 | 70-110 | 100-150 | 120-200 | 150-250 | 180-300 | 250-500 | ||
Speed regulation for particle-cut machine KW | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | ||
|
|
|
|
|
|
|
|
|
|







Exhibition abroad

Our Services After-sales service 1.We provide one-year warranty guarantee for all the machines. We supply long term spare parts for every customer and 24 hours technical suport by email, calling and door to door service; 2.We run machines in our factory before delivery. Clients check machines running in our factory, and when machines arrive in Client’s factory, we will send our engineer to run machines in client’s factory too. 3. we provide service manual and maintenance instruction of main electric appliance,usage manual of equipment. 4.We also supply installation drawing of water, electricity, gas of equipment.







Product Categories : Plastic recycling machine
Premium Related Products